產(chǎn)品分類
Product Classification
渦街流量計飽和蒸汽流量測量范圍
表壓 (MPa) | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 流量單位 |
溫度 (℃) | 120 | 134 | 144 | 152 | 159 | 165 | 170 | 175 | |
密度 (kg/m3) | 1.13 | 1.65 | 2.17 | 2.67 | 3.17 | 3.71 | 4.12 | 4.66 | |
通徑 DN(mm) | 流 量 范 圍 | kg/h | |||||||
15 | 6.5-42 | 7.2-54 | 8.3-66 | 9-79 | 9.7-92 | 10.1-105 | 10.85-115 | 11.3-129 | |
20 | 11.5-74 | 12.8-96 | 14.7-118 | 16-141 | 17.3-163 | 17.9-186 | 19.2-206 | 20.1-230 | |
25 | 18-115 | 20-150 | 23-185 | 25-220 | 27-255 | 28-290 | 30-320 | 32-360 | |
32 | 30-190 | 34-245 | 37-300 | 41-360 | 44-415 | 47-470 | 49-530 | 52-585 | |
40 | 46-295 | 52-385 | 58-475 | 64-560 | 68-650 | 73-740 | 77-830 | 81-910 | |
50 | 72-460 | 82-600 | 91-740 | 100-880 | 110-1020 | 110-1160 | 120-1290 | 130-1430 | |
65 | 121-775 | 138-1010 | 154-1250 | 170-1480 | 180-1720 | 190-1950 | 200-2180 | 210-2410 | |
80 | 0.18-1.17 | 0.21-1.55 | 0.23-1.90 | 0.26-2.20 | 0.27-2.60 | 0.29-2.96 | 0.31-3.30 | 0.32-3.65 | t/h |
100 | 0.29-1.85 | 0.33-2.40 | 0.36-2.96 | 0.40-3.50 | 0.43-4.10 | 0.46-4.62 | 0.48-5.16 | 0.51-5.71 | |
125 | 0.45-2.86 | 0.51-3.75 | 0.57-4.65 | 0.63-5.47 | 0.67-6.36 | 0.71-7.22 | 0.75-8.06 | 0.79-8.92 | |
150 | 0.65-4.12 | 0.74-5.40 | 0.82-6.66 | 0.90-7.88 | 0.96-9.16 | 1.02-10.4 | 1.08-11.6 | 1.14-12.8 | |
200 | 1.15-7.13 | 1.31-9.60 | 1.46-11.8 | 1.60-14.0 | 1.71-16.3 | 1.82-18.5 | 1.92-20.6 | 2.02-22.8 | |
250 | 1.79-11.4 | 2.05-15.0 | 2.28-18.5 | 2.50-21.9 | 2.67-25.4 | 2.84-28.9 | 3.01-32.3 | 3.16-35.7 | |
300 | 2.58-16.5 | 2.95-21.6 | 3.28-26.6 | 3.60-31.5 | 3.84-36.6 | 4.10-41.6 | 4.33-46.4 | 4.55-51.4 | |
350 | 3.51-22.4 | 4.02-29.4 | 4.46-36.3 | 4.90-42.9 | 5.23-50.0 | 5.67-56.6 | 5.90-63.2 | 6.20-70.0 | |
400 | 4.58-29.3 | 5.25-38.4 | 5.83-47.4 | 6.40-56.0 | 6.83-65.1 | 7.28-74.0 | 7.70-82.6 | 8.10-91.4 | |
450 | 5.80-37.1 | 6.64-48.6 | 7.37-60.0 | 8.10-70.9 | 8.65-82.4 | 9.21-93.6 | 9.74-105 | 10.2-116 | |
500 | 7.16-45.8 | 8.2-60.0 | 9.10-74.0 | 10.0-87.5 | 10.7-102 | 11.4-116 | 12.0-129 | 12.7-143 |
表壓 (MPa) | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.4 | 2.9 | 流量單位 |
溫度 (℃) | 180 | 188 | 195 | 201 | 207 | 212 | 224 | 235 | |
密度 (kg/m3) | 5.15 | 6.13 | 7.10 | 8.08 | 9.06 | 10.1 | 12.5 | 15 | |
通徑 DN(mm) | 流 量 范 圍 | kg/h | |||||||
15 | 11.9-141 | 12.9-165 | 13.7-191 | 14.7-213 | 16.5-239 | 18.4-266 | 22.8-329 | 27.4-395 | |
20 | 21.1-250 | 23-294 | 24.3-339 | 26.2-378 | 29.4-424 | 32.8-473 | 40.6-585 | 48.7-702 | |
25 | 33-390 | 36-460 | 38-530 | 41-590 | 46-662 | 51-738 | 64-913 | 76-1096 | |
32 | 54-640 | 59-750 | 63-860 | 67-970 | 75-1088 | 84-1213 | 104-1501 | 124-1801 | |
40 | 85-1000 | 92-1170 | 98-1350 | 110-1520 | 123-1704 | 137-1900 | 170-2352 | 204-2822 | |
50 | 130-1560 | 140-1840 | 150-2110 | 160-2380 | 179-2669 | 200-2975 | 248-3682 | 298-4418 | |
65 | 220-2640 | 240-3100 | 260-3560 | 280-4010 | 314-4496 | 350-5012 | 433-6203 | 520-7444 | |
80 | 0.34-4.00 | 0.37-4.70 | 0.39-5.39 | 0.42-6.08 | 0.47-6.82 | 0.53-7.60 | 0.65-9.41 | 0.78-1.13 | t/h |
100 | 0.53-6.25 | 0.57-7.34 | 0.61-8.42 | 0.65-9.50 | 0.73-10.7 | 0.81-11.8 | 1.00-14.7 | 1.20-17.6 | |
125 | 0.83-9.77 | 0.90-11.5 | 0.96-13.2 | 1.02-14.8 | 1.14-16.6 | 1.27-18.5 | 1.57-22.9 | 1.88-27.5 | |
150 | 1.19-14.1 | 1.29-16.5 | 1.38-18.9 | 1.47-21.4 | 1.65-24.0 | 1.84-26.8 | 2.28-33.1 | 2.74-39.7 | |
200 | 2.12-25.0 | 2.29-29.4 | 2.46-33.7 | 2.61-38.0 | 2.93-42.6 | 3.27-47.5 | 4.05-58.8 | 4.86-70.5 | |
250 | 3.31-39.1 | 3.58-45.9 | 3.84-52.6 | 4.08-59.4 | 4.57-66.6 | 5.09-74.3 | 6.30-91.9 | 7.56-110 | |
300 | 4.77-56.3 | 5.16-66.1 | 5.53-75.8 | 5.88-85.5 | 6.59-95.9 | 7.35-107 | 9.10-132 | 10.9-159 | |
350 | 6.49-76.6 | 7.02-89.9 | 7.52-103 | 8.00-116 | 8.97-131 | 10.0-146 | 12.4-180 | 14.9-216 | |
400 | 8.48-100 | 9.17-117 | 9.82-135 | 10.4-152 | 11.7-170 | 13.0-190 | 16.0-235 | 19.2-282 | |
450 | 10.7-127 | 11.6-149 | 12.4-171 | 13.2-192 | 14.8-216 | 16.5-241 | 20.4-298 | 24.5-357 | |
500 | 13.3-156 | 14.3-184 | 15.4-211 | 16.3-238 | 18.3-266 | 20.4-297 | 25.2-367 | 30.3-441 |
上一頁:渦街流量計液體工況下流量測量范圍